HPHS Athletics State Titles
Explore Highland Park High School's UIL state championship history by sport below.
- Lone Star Cup
- Baseball
- Girls Cross Country
- Football
- Boys Golf
- Girls Golf
- Girls Soccer
- Boys Gymnastics
- Boys Swimming
- Girls Swimming
- Tennis
- Boys Track & Field
- Girls Track & Field
- Volleyball
- Boys Wrestling
Lone Star Cup
Baseball
Girls Cross Country
Team State Champion
1981(5A), 1982(5A), 1988(4A), 1989(4A), 1992(4A), 1997(4A), 1998(4A), 1999(4A), 2001(4A), 2002(4A), 2004(4A), 2010(4A), 2011(4A), 2012(4A)
Individual State Champions
| Year | Athlete | Conference | Time |
|---|---|---|---|
| 1984–1985 | Crystal McGuire | 5A | 11:31 |
| 1998–1999 | Emily Field | 4A | 11:40 |
| 2007–2008 | Sara Sutherland | 4A | 11:25.40 |
| 2013–2014 | Natalie Rathjen | 4A | 17:41.78 |
Football
Boys Golf
Team State Champions
1950 (2A), 1951 (2A), 1977 (4A), 1989 (4A), 1990 (4A), 1991 (4A), 1992 (4A), 1993 (4A), 2000 (4A), 2001 (4A), 2002 (4A), 2003 (4A), 2004 (4A), 2005 (4A), 2006 (4A), 2008 (4A), 2010 (4A), 2013 (4A), 2017 (5A), 2018 (5A), 2019 (5A), 2021 (5A)
Individual State Champions
| Year | Athlete | Conference | Score |
|---|---|---|---|
| 1951 | Stewart Carrell | 2A | 147 |
| 1990 | Trip Kuehne | 4A | 147 |
| 1991 | Trip Kuehne | 4A | 142 |
| 2000 | Scott Abbott | 4A | 140 |
| 2004 | Charlie Holland | 4A | 136 |
| 2008 | Cody Gribble | 4A | 140 |
| 2009 | Cody Gribble | 4A | 135 |
| 2013 | Scottie Scheffler | 4A | 135 |
| 2014 | Scottie Scheffler | 4A | 138 |
| 2017 | Scott Roden | 5A | 141* |
| 2018 | Trip Carter | 5A | 134 |
| 2021 | Preston Cooper | 5A | 141 |
Girls Golf
Girls Soccer
Boys Gymnastics
Boys Swimming
Team State Champions: 2000(4A), 2017(5A), 2018 (5A)
Individual State Champions
| Year | Athlete(s) | Conference | Event | Time |
|---|---|---|---|---|
| 1969–1970 | Paul Hayes | All Schools* | 100 Yard Butterfly | 53.40 |
| 1970–1971 | Paul Hayes | All Schools* | 100 Yard Butterfly | 53.00 |
| 1970–1971 | — | All Schools* | 400 Yard Freestyle Relay | 3:25.20 |
| 1971–1972 | Paul Hays | All Schools* | 100 Yard Butterfly | 52.61 |
| 1971–1972 | — | All Schools* | 400 Yard Freestyle Relay | 3:20.68 |
| 1980–1981 | Bruce Hayes | All Schools* | 100 Yard Backstroke | 52.58 |
| 1980–1981 | Mike Heath | All Schools* | 200 Yard Freestyle | 1:37.88 |
| 1980–1981 | Bruce Hayes | All Schools* | 200 Yard Individual Medley | 1:53.30 |
| 1980–1981 | Mike Heath | All Schools* | 500 Yard Freestyle | 4:28.03 |
| 1981–1982 | Mike Heath | All Schools* | 200 Yard Freestyle | 1:37.53 |
| 1981–1982 | Mike Heath | All Schools* | 500 Yard Freestyle | 4:29.59 |
| 1986–1987 | Sal Vassalo | All Schools* | 200 Yard Freestyle | 1:40.61 |
| 1999–2000 | Tommy Sacco | 4A | 100 Yard Backstroke | 53.21 |
| 1999–2000 | Brian Stephens | 4A | 100 Yard Breaststroke | 57.27 |
| 1999–2000 | Brian Stephens | 4A | 200 Yard Individual Medley | 1:54.40 |
| 2001–2002 | Tommy Sacco | 4A | 100 Yard Backstroke | 50.66 |
| 2001–2002 | Tommy Sacco | 4A | 200 Yard Freestyle | 1:40.60 |
| 2001–2002 | — | 4A | 400 Yard Freestyle Relay | 3:15.16 |
| 2002–2003 | Tommy Sacco | 4A | 100 Yard Backstroke | 51.76 |
| 2006–2007 | John Bannon | 4A | 200 Yard Individual Medley | 54.00 |
| 2016–2017 | Felix Van Cauwelaert | 5A | 500 Yard Freestyle | 4:30.15 |
| 2017–2018 | Felix Van Cauwelaert, Henry Wang, Peter Paulus, Omar Hmimy | 5A | 200 Yard Medley Relay | 1:33.51 |
| 2018–2019 | Max VanCauwelaert, Henry Wang, Ethan Nguyen, Peter Paulus | 5A | 200 Yard Medley Relay | 1:33.66 |
| 2018–2019 | Peter Paulus | 5A | 100 Yard Breaststroke | 56.38 |
| 2019–2020 | Logan Rushing, Frankie Zelasko, Braden Hunt, Brendan Flaherty | 5A | 400 Yard Freestyle Relay | 3:05.18 |
Girls Swimming
Team State Champions: 2001(4A), 2002(4A), 2003(4A), 2004(4A), 2005(4A), 2006(4A), 2007(4A), 2008(4A), 2009(4A), 2010(4A)
Individual State Champions
| Year | Athlete(s) | Conference | Event | Time |
|---|---|---|---|---|
| 1970–1971 | — | All Schools* | 400 Yard Freestyle Relay | 4:07.60 |
| 1973–1974 | Sarah Sanford | All Schools* | 100 Yard Breaststroke | 1:10.90 |
| 1982–1983 | Katie Carson | All Schools* | 100 Yard Freestyle | 52.27 |
| 1982–1983 | Katie Carson | All Schools* | 200 Yard Freestyle | 11:51.61 |
| 1983–1984 | Katie Carson | All Schools* | 100 Yard Freestyle | 52.63 |
| 1983–1984 | Katie Carson | All Schools* | 200 Yard Freestyle | 1:52.23 |
| 1986–1987 | Catherine Marcus | All Schools* | 100 Yard Breaststroke | 1:05.42 |
| 1999–2000 | Whitney Henderson | 4A | 200 Yard Individual Medley | 2:09.62 |
| 1999–2000 | — | 4A | 400 Yard Freestyle Relay | 3:39.80 |
| 1999–2000 | Whitney Henderson | 4A | 500 Yard Freestyle | 5:02.20 |
| 2000–2001 | Jennifer Blackman | 4A | 100 Yard Backstroke | 59.11 |
| 2000–2001 | Candace Blackman | 4A | 100 Yard Butterfly | 55.69 |
| 2000–2001 | Candace Blackman | 4A | 200 Yard Freestyle | 1:48.90 |
| 2000–2001 | — | 4A | 200 Yard Freestyle Relay | 1:37.82 |
| 2000–2001 | — | 4A | 200 Yard Medley Relay | 1:51.52 |
| 2000–2001 | — | 4A | 400 Yard Freestyle Relay | 3:32.65 |
| 2001–2002 | Brittany Sacco | 4A | 100 Yard Breaststroke | 1:06.71 |
| 2001–2002 | Candace Blackman | 4A | 100 Yard Butterfly | 55.31 |
| 2001–2002 | Jennifer Blackman | 4A | 100 Yard Freestyle | 51.34 |
| 2001–2002 | — | 4A | 200 Yard Freestyle Relay | 1:40.40 |
| 2001–2002 | — | 4A | 200 Yard Medley Relay | 1:50.62 |
| 2001–2002 | — | 4A | 400 Yard Freestyle Relay | 3:36.20 |
| 2001–2002 | Candace Blackman | 4A | 50 Yard Freestyle | 23.50 |
| 2002–2003 | Brittany Sacco | 4A | 100 Yard Breaststroke | 1:05.38 |
| 2002–2003 | Candace Blackman | 4A | 100 Yard Butterfly | 55.37 |
| 2002–2003 | Jennifer Blackman | 4A | 100 Yard Freestyle | 50.93 |
| 2002–2003 | Candace Blackman | 4A | 200 Yard Freestyle | 1:48.90 |
| 2002–2003 | — | 4A | 200 Yard Freestyle Relay | 1:37.57 |
| 2002–2003 | — | 4A | 200 Yard Medley Relay | 1:50.92 |
| 2002–2003 | — | 4A | 400 Yard Freestyle Relay | 3:36.50 |
| 2002–2003 | Jennifer Blackman | 4A | 50 Yard Freestyle | 23.63 |
| 2003–2004 | Brittany Sacco | 4A | 100 Yard Breaststroke | 1:04.08 |
| 2003–2004 | Candace Blackman | 4A | 100 Yard Butterfly | 56.07 |
| 2003–2004 | Jennifer Blackman | 4A | 100 Yard Freestyle | 51.93 |
| 2003–2004 | Candace Blackman | 4A | 200 Yard Freestyle | 1:50.13 |
| 2003–2004 | — | 4A | 200 Yard Freestyle Relay | 1:40.49 |
| 2003–2004 | — | 4A | 200 Yard Medley Relay | 1:48.77 |
| 2003–2004 | — | 4A | 400 Yard Freestyle Relay | 3:28.72 |
| 2003–2004 | Natalie Sacco | 4A | 500 Yard Freestyle | 5:00.05 |
| 2004–2005 | Brittany Sacco | 4A | 100 Yard Breaststroke | 1:06.11 |
| 2004–2005 | — | 4A | 200 Yard Medley Relay | 1:50.71 |
| 2005–2006 | Alexandra Jennings, Meredith Higgins, Natalie Sacco, Bolton Harris | 4A | 200 Yard Medley Relay | 1:51.81 |
| 2005–2006 | Natalie Sacco | 4A | 200 Yard Individual Medley | 2:06.01 |
| 2005–2006 | Natalie Sacco | 4A | 100 Yard Butterfly | 57.20 |
| 2005–2006 | Natalie Sacco, Alexandra Jennings, Alex Weber, Bolton Harris | 4A | 400 Yard Freestyle Relay | 3:38.99 |
| 2006–2007 | Allison Arnold | 4A | 200 Yard Freestyle | 1:51.74 |
| 2006–2007 | Allison Arnold | 4A | 500 Yard Freestyle | 4:56.58 |
| 2006–2007 | Bolton Harris, Megan Arnold, Alex Weber, Allison Arnold | 4A | 400 Yard Freestyle Relay | 3:36.03 |
| 2007–2008 | Allison Arnold | 4A | 200 Yard Freestyle | 1:50.36 |
| 2007–2008 | Allison Arnold | 4A | 500 Yard Freestyle | 4:55.64 |
| 2008–2009 | Tanner Harris, Allison Arnold, Hannah Ferrin, Katie Streepey | 4A | 200 Yard Medley Relay | 1:48.68 |
| 2008–2009 | Allison Arnold | 4A | 200 Yard Freestyle | 1:47.65 |
| 2008–2009 | Allison Arnold | 4A | 500 Yard Freestyle | 4:46.28 |
| 2008–2009 | Hannah K. Ferrin, Delaney Rolfe, Bolton Harris, Allison Arnold | 4A | 400 Yard Freestyle Relay | 3:32.18 |
| 2009–2010 | Allison Arnold | 4A | 200 Yard Freestyle | 1:50.21 |
| 2009–2010 | Allison Arnold | 4A | 500 Yard Freestyle | 4:50.42 |
| 2009–2010 | Meredith L. Kelly, Emma Gruber, Katie Streepey, Allison Arnold | 4A | 400 Yard Freestyle Relay | 3:34.27 |
| 2011–2012 | — | 4A | 200 Yard Medley Relay | 1:49.09 |
| 2012–2013 | Kate Boyer | 4A | 50 Yard Freestyle | 23.63 |
| 2013–2014 | Kate Boyer | 4A | 50 Yard Freestyle | 23.44 |
| 2013–2014 | Kate Boyer | 4A | 100 Yard Freestyle | 50.85 |
| 2020–2021 | Lindsey Hosch | 5A | 100 Yard Breaststroke | 1:01.76 |
| 2021–2022 | Lindsey Hosch | 5A | 100 Yard Breaststroke | 1:02.17 |
Tennis
Team State Champions: 1982 (5A), 1989 (4A), 1990 (4A), 1991 (4A), 1997 (4A), 2001 (4A), 2003 (4A), 2004 (4A), 2005 (4A), 2006 (4A), 2008 (4A), 2009 (4A), 2010 (4A), 2011 (4A), 2012 (4A), 2013 (4A), 2014 (6A), 2016 (5A), 2018 (5A), 2019 (5A), 2020 (5A0, 2021 (5A)
Boy Tennis Individual Champions
| Year | Athlete | Conference |
|---|---|---|
| 1946–1947 | Dixon Osborne | All Schools* |
| 1949–1950 | Walton Miller | 2A |
| 1955–1956 | Eddie Sledge | 2A |
| 1962–1963 | Cliff Richey | 4A |
| 1976–1977 | Reed Freeman | 4A |
| 1989–1990 | Andrew Menter | 4A |
| 1998–1999 | Will Clinton | 4A |
| 2005–2006 | Eric Olson | 4A |
Girls Tennis Individual Champions
Boys Track & Field
Team State Champion: 1940(All)
Individual State Champion
| Year | Athlete | Event | Result |
|---|---|---|---|
| 1939–1940 | Larry Wolf | 440 Yard Dash | 49.84#* |
| 1939–1940 | Ralph Schrimpf | 880 Yard Run | 1:59.0 |
| 1940–1941 | — | One Mile Relay | 3:25.9 |
| 1949–1950 | Dick Bernett | Pole Vault | 11' 6" |
| 1959–1960 | John Roderick | 180 Yard Low Hurdles | 19.8 |
| 1959–1960 | — | 440 Yard Relay | 42.54#* |
| 1961–1962 | John Roderick | 180 Yard Low Hurdles | 18.0 |
| 1963–1964 | George Aldredge | 100 Yard Dash | 9.4 |
| 1963–1964 | George Aldredge | 220 Yard Dash | 21.54#* |
| 1982–1983 | Adam Cox | Long Jump | 24' 2.5" |
| 2002–2003 | Pete Janson | 1600 Meter Run | 4:15.86 |
| 2007–2008 | Patrick Todd | 800 Meter Run | 1:55.14 |
Girls Track & Field
Individual State Champions
| Year | Athlete | Conference | Event | Time |
|---|---|---|---|---|
| 1984–1985 | Crystal McGuire | 5A | 3200 Meter Run | 10:42.30 |
| 1985–1986 | Crystal McGuire | 5A | 3200 Meter Run | 10:53.70 |
| 1988–1989 | Jennifer Lapp | 4A | 1600 Meter Run | 5:13.90 |
| 1988–1989 | Jennifer Lapp | 4A | 3200 Meter Run | 11:27.00 |
| 1989–1990 | Jennifer Lapp | 4A | 3200 Meter Run | 11:42.80 |
| 1992–1993 | — | 4A | 1600 Meter Relay | 3:52.10 |
| 2013–2014 | Natalie Rathjen | 4A | 3200 Meter Run | 10:23.92 |
